Rasdex Cockpit Cover Size Guide
- To find the correct cockpit size, use the kayak specific size chart below.
- If you do not see your kayak model listed, use the generic size chart to compare your kayak's cockpit measurements to the recommended size range.
Kayak Specific Size Guide
Kayak Model | Cockpit Size |
---|---|
Andrew Martin Advantage | Multisport 1 |
Andrew Martin Arrow | Multisport 1 |
Andrew Martin Epic | Multisport 1 |
Andrew Martin Sprinter | Multisport 1 |
Barracuda Beachcomber | Barracuda |
Barracuda Enigma | Barracuda |
Barracuda AR Duo | Barracuda |
Brainwave FB2 | Multisport 2 |
Flow Aspire | Multisport 2 |
Flow Rockstar | Multisport 2 |
Flow Rockstar | Multisport 2 |
Flow Sharp 6 | Multisport Evo |
JKK Eclipse 5.2 | Multisport 2 |
JKK Eclipse 5.7 | Multisport 2 |
JKK Eclipse SS | Multisport 2 |
JKK Hypernova | Multisport 1 |
JKK Meteor 2000 | Multisport 1 |
JKK Magnetar | Multisport 2 |
JKK Total Eclipse | Multisport 2 |
JKK Total Eclipse XL | Multisport 3 |
Nautique Argo | Multisport 2 |
Nautique Reliance | Multisport 2 |
Paddling Perfection Saracen | Multisport 2 |
Paddling Perfection Tribear | Multisport 3 |
Ruahine Gladiator | Multisport 2 |
Ruahine Intrigue | Multisport 2 |
Ruahine Opus | Multisport 2 |
Ruahine Shadow | Multisport 3 |
Ruahine Swallow | Multisport 2 |
Ruahine Whio | Multisport 3 |
Sisson Eliminator | Multisport 2 |
Sisson Esprit | Multisport 2 |
Sisson Evo Classic | Multisport Evo |
Sisson Evo Edge | Multisport Evo |
Sisson Evo Extreme | Multisport Evo |
Sisson Evo Omega | Multisport Evo |
Sisson Nucleus 60 | Multisport Evo |
Sisson Nucleus 80 | Multisport Evo |
Wildabout Shadow | Multisport 3 |
Generic Size Chart
Cockpit Size | Cockpit Length (cm) | Cockpit Width (cm) |
---|---|---|
Barracuda | 88 | 47 |
Multisport 3 | 730-800 | 440-480 |
Multisport 2 | 670-730 | 400-440 |
Multisport 1 | 670-730 | 380-410 |
Multisport Evo | 580-650 | 380-420 |