Palm Spray Skirts Size Guide
Size Guide
- To get the best fit, compare your kayak and body measurements to the size charts below.
- Circumference – Measure the circumference of your kayak by running a tape measure or piece of string around the cockpit of your kayak under the lip of the cockpit.
- Length – Measure the length of your cockpit from the longest point of the outside of the cockpit rim from bow to stern.
- Width – Measure the width of your cockpit from the widest point of the outside of the cockpit rim.
- Waist – Measure the waist circumference at the smallest part of your waist. Neoprene waist tubes are stretchy, so you might want to choose a smaller size to help keep water out if you are paddling without a jacket, or a slightly larger size if you are wearing lots of thick warm layers.
Metric Cockpit Size Chart
| Size | R2 | R3 | R4 | R5 | R6 |
| Cockpit Circumference (cm) | 177 – 192 | 192 – 207 | 207 – 217 | 217 – 227 | 227 – 237 |
| Cockpit Length (cm) | 66 – 75 | 75 – 83 | 83 – 89 | 89 – 95 | 95 – 101 |
| Cockpit Width (cm) | 40 – 44 | 44 – 47 | 47 – 50 | 50 – 53 | 53 – 56 |
| Examples | Dagger Axiom 6.9 | Slalom kayaks and some older sea kayaks | Dagger whitewater kayaks and some sea kayaks | Dagger Katana; Pyranha, Waka, Zet or Spade whitewater kayaks; and most sea kayaks | Dagger Axis E |
Imperial Cockpit Size Chart
| Size | R2 | R3 | R4 | R5 | R6 |
| Cockpit Circumference (in) | 70 – 75 | 75 – 81 | 81 – 85 | 85 – 89 | 89 – 93 |
| Cockpit Length (in) | 26 – 29 | 29 – 32 | 32 – 35 | 35 – 37 | 37 – 40 |
| Cockpit Width (in) | 16 – 17 | 17 – 18 | 18 – 19 | 19 – 21 | 21 – 22 |
| Examples | Dagger Axiom 6.9 | Slalom kayaks and some older sea kayaks | Dagger whitewater kayaks and some sea kayaks | Dagger Katana; Pyranha, Waka, Zet or Spade whitewater kayaks; and most sea kayaks | Dagger Axis E |
Waist Size Chart
| Size | XXS | XS/S | M/L | XL/XXL | Adjustable |
| Waist (cm) | 64 – 72 | 72 – 80 | 80 – 96 | 96 – 112 | 60 – 127 |
| Waist (in) | 25 – 28 | 28 – 31 | 31 – 38 | 38 – 44 | 24 – 50 |
