Palm glove sizes

  • To get the best fit, compare your hand measurements to the size charts below.
  • Length – Measure from the tip of your longest finger to the base of your palm at the wrist.
  • Circumference – Wrap a tape measure around your hand at the widest part of the palm, and lightly close your hand before taking the measurement.
Metric Size Chart
Size Length (cm) Circumference (cm)
KS < 14.5 < 15.5
KM 14.5 – 15.5 15.5 – 16.5
KL 15.5 – 16.5 16.5 – 17.5
XS 16.5 – 17.5 17.5 – 19
S 17.5 – 18.5 19 – 20.5
M 18.5 – 19.5 20.5 – 22
L 19.5 – 20.5 22 – 23.5
XL 20.5 – 21 23.5 – 25
XXL > 21 > 25
Imperial Size Chart
Size Length (in) Circumference (in)
KS < 5.7 < 6.1
KM 5.7 – 6.1 6.1 – 6.5
KL 6.1 – 6.5 6.5 – 6.9
XS 6.5 – 6.9 6.9 – 7.5
S 6.9 – 7.3 7.5 – 8.1
M 7.3 – 7.7 8.1 – 8.7
L 7.7 – 8.1 8.7 – 9.3
XL 8.1 – 8.3 9.3 – 9.8
XXL > 8.3 > 9.8