Earth Sea Sky Women's Tops Size Chart
Size Guide
- To get the best fit, compare your body measurements to the size charts below.
- Body measurements should be taken comfortably over light clothing.
- Sleeve length is taken from neck point, over shoulder, elbow and cuffs.
Metric Size Chart
| Size | S | M | L | XL |
| Bust (cm) | 85 | 90 | 95 | 100 |
| Waist (cm) | 70 | 75 | 80 | 85 |
| Sleeve (cm) | 74 | 75 | 76 | 77 |
Imperial Size Chart
| Size | S | M | L | XL |
| Bust (in) | 33.5 | 35.4 | 37.4 | 39.4 |
| Waist (in) | 27.6 | 29.5 | 31.5 | 33.5 |
| Sleeve (in) | 29.1 | 29.5 | 29.9 | 30.3 |
